Projects in Bidding
Project ID | Project No. | Description | Construction Location | Bid Date |
---|---|---|---|---|
20:34 | SAP 056-634-011 | CSAH 34 Reconstruction | Bidding Closed | |
4003 | SP 056-090-013 | CSAH 34 Multi-Use Trail | Bidding Closed | |
4005 | 4005 | Phelps Mill Overlay | Bidding Closed | |
F1900038 | F1900038 | OTC Transfer Station | Fergus Falls Transfer Station | Bidding Closed |
Projects in Construction
Project ID | Project No. | Description | Construction Location | Bid Date |
---|---|---|---|---|
18:01 | SAP 056-601-054 | S.A.P. 056-601-054 | CSAH 1 from 0.2 miles east of CSAH... | 04/24/2019 |
19:01B | SAP 056-601-068 | CSAH 1 & 88 Resurfacing | CSAH 1 & 88 from 501 feet east of... | 06/19/2019 |
19:46B | SAP 056-646-008 | CSAH 46 Resurfacing from Soo Line RR to east County... | CSAH 46 from Soo Line RR in... | 07/24/2019 |
19:SC | SAP 056-601-066 | S.A.P. 056-601-066 & ETC | County Wide | 05/15/2019 |
19:TM | 19:TM | Traffic Marking | County Wide | 05/15/2019 |
19:TM HSIP | SP 056-070-025 | Install 6-inch Edgelines | County Wide | 05/15/2019 |
20:01B | SAP 056-601-070 | CSAH 1 Resurfacing | CSAH 1 (From 0.8 miles east of... | 04/29/2020 |
20:13B | SAP 056-613-007 | CSAH 13 | 04/29/2020 | |
20:15BR | SAP 056-615-018 | S.A.P. 056-615-018 | On CSAH #15 Between CSAH #2 & CH... | 12/04/2019 |
20:35B | SP 056-635-035 | CSAH 35 | 05/06/2020 | |
20:54B | SAP 056-654-006 | CSAH 54 | 04/22/2020 | |
20:CS | 20:CS | 2020 Crack Sealing | 04/22/2020 | |
20:SC | SAP 056-601-071 | 2020 Seal Coat | County Wide | 05/06/2020 |
20:TM | 20:TM | 2020 Traffic Marking | County Wide | 04/29/2020 |
CSAH 96 & 100 | SAP 056-696-005 | CSAH 96 & CSAH 100 Underground Utility & Street... | CSAH 96 & 100 in Pelican Rapids | 04/29/2020 |
Construction Status
Planning Projects
These projects are not yet open for bid and are subject to change
Project ID | Project No. | Description | Construction Location | Anticipated Bid Date |
---|---|---|---|---|
20:67B (subject to change) | SAP 056-667-040 (subject to change) | CSAH 67 Resurfacing | ||
20:Culverts (subject to change) | SAP 056-030-004 (subject to change) | County Wide Culvert Replacement | ||
4027-008 (subject to change) | SAP 056-608-028 (subject to change) | CSAH 8 | CSAH 8 over the Otter Tail River | |
4028-035 (subject to change) | SAP 056-635-036 (subject to change) | CSAH 35 | CSAH 35 over the Otter Tail River |